[vc_row][vc_column]

[/vc_column][/vc_row]

2022 Comeback Tours – Which Artists Are Touring This Year?

0
which artists touring in 2022which artists touring in 2022 Photo Credit: Colin Lloyd

2022 tours are looking robust as live events try for a comeback. Here’s what to expect this year and who is touring.

The Who have announced a brand new tour for 2022 dubbed, ‘The Who Hits Back!’ The band’s North American leg is kicking off on April 22 in Florida with several dates available. General admission tickets go on sale on Friday, February 11 at 10 am at LiveNation.com.

Country touring superstar Kenny Chesney’s Here And Now 2022 tour is kicking off on April 23. Chesney will play 20 newly announced amphitheater dates and 21 stadium concerts. Tickets for the tour will go on sale February 11 at 10 am on KennyChesney.com.

Ringo Starr has also revealed the updated All Starr Band itinerary and line-up for his 2022 tour in May and June. All Starrs include Steve Lukather, Colin Hay, Warren Ham, Gregg Bissonette, Hamish Stuart and Edgar Winter. The tour kicks off in Ontario before continuing through New England and down the East Coast. It’s the first tour for Ringo since the pandemic derailed his 2020 touring plans.

Billie Eilish also kicked off her Happier Than Ever, The World Tour this weekend in New Oreleans. Eilish performed for 90 minutes to a sold-out audience, performing many of her chart-topping hits like “bury a friend,” “bad guy,” and “ocean eyes.”

2022 Tours – Which artists are touring this year?

Curious if your favorite artist is touring this year? Here’s a peek at some of the tours that have been announced for this year.

  • The Eagles | 26 concerts ending June 26
  • Coldplay | 30 concerts ending August 24
  • Metallica | 6 concerts ending July 6
  • Elton John | 104 concerts ending July 8, 2023
  • Aerosmith | 13 concerts ending September 8
  • Justin Bieber | 75 concerts ending March 25, 2023
  • Maroon 5 | 1 concert ending March 30
  • Journey | 39 concerts ending May 11
  • Katy Perry | 8 concerts ending March 19
  • Foo Fighters | 36 concerts ending August 20
  • Guns N’ Roses | 13 concerts ending July 13
  • Red Hot Chili Peppers | 27 concerts ending September 18
  • KISS | 23 concerts ending July 21
  • Rod Stewart | 53 concerts ending December 20
  • Adele | 20 concerts ending July 2
  • Iron Maiden | 41 concerts ending October 27
  • Rammstein | 27 concerts ending October 4
  • Billy Joel | 14 concerts ending September 23
  • Eric Clapton | 15 concerts ending June 17
  • Pearl Jam | 13 concerts ending July 25
  • Sting | 40 concerts ending October 10
  • Bon Jovi | 15 concerts ending April 30
  • Luke Bryan | 44 concerts ending October 28
  • Andrea Bocelli | 30 concerts ending October 1
  • Slipknot | 41 concerts ending July 30
  • Scorpions | 9 concerts ending April 16
  • Snoop Dogg | 12 concerts ending September 19
  • Dave Matthews Band | 43 concerts ending September 20
  • Imagine Dragons | 29 concerts ending July 6
  • Chicago | 87 concerts ending August 7
  • Michael Bublé | 19 concerts ending July 25
  • Pitbull | 7 concerts ending September 30
  • Styx | 50 concerts ending August 21
  • Ed Sheeran | 27 concerts ending July 23
  • The Weeknd | 71 concerts ending November 16
  • The Killers | 56 concerts ending December 17
Leave A Reply

Your email address will not be published.