Here’s our weekly overview of Hip-Hop and R&B album sales in the U.S., along with an update on where each album ranks on the Billboard 200 chart — this time for week 21 of 2026.
This week’s recap includes the first-week sales of Drake’s three new albums – ICEMAN, HABIBTI and MAID OF HONOUR – which all make a Top 3 debut, and Giveon’s BELOVED: ACT II.
Source: HITS Daily Double
| Chart # | Artist(s) | Album title | Sales | Sales + Streams |
| 1 | Drake | ICEMAN | 12,672 | 459,986 *DEBUT* |
| 2 | Drake | HABIBTI | 5,905 | 114,057 *DEBUT* |
| 3 | Drake | MAID OF HONOUR | 5,939 | 109,129 *DEBUT* |
| 12 | Don Toliver | OCTANE | 1,827 | 37,017 |
| 15 | SZA | SOS | 880 | 30,498 |
| 19 | Chris Brown | BROWN | 400 | 29,326 |
| 20 | Post Malone | The Diamond Collection | 166 | 27,764 |
| 22 | Bruno Mars | The Romantic | 4,344 | 27,190 |
| 24 | Justin Bieber | SWAG | 492 | 26,522 |
| 25 | Drake | Take Care | 1,476 | 26,327 |
| 38 | Giveon | BELOVED: ACT II | 1,538 | 20,328 *DEBUT* |
| 40 | Drake | Views | 674 | 20,000 |

